REASONS FOR LOOSE DROPPINGS
AGE IN DAYS | NO OF DAYS | CRD GUARD 80(GM) | CUM REO(GM) |
---|---|---|---|
1,2,3 | 3 | 3 | 9 |
8,9 | 2 | 3 | 6 |
28,29 | 2 | 11 | 22 |
CRD GUARD contains Tiamulin Hydrogen Fumarate,an Pleuromutilin group antibiotics used for prevention and treatment against Mycoplasma species,Spirochetosis and other Gram negative bacteria.lts action is highly synergistic when used along with Tetracylines groups.
AGE IN DAYS | NO OF DAYS | CRD GUARD 80(GM) | CUM REO(GM) |
---|---|---|---|
1,2,3 | 3 | 3 | 9 |
8,9 | 2 | 3 | 6 |
28,29 | 2 | 11 | 22 |
AGE IN DAYS/WK | NO OF DAYS | CRD GUARD 80(GM) | CUM REO(GM) |
---|---|---|---|
1,2,3 Days | 3 | 3 | 9 |
8,9 | 2 | 3 | 6 |
4 | 2 | 17 | 14 |
6 | 2 | 11 | 22 |
10 | 2 | 15 | 30 |
14 | 2 | 18 | 36 |
18 | 2 | 23 | 46 |
AGE IN DAYS | NO OF DAYS | CRD GUARD 80(GM) | CUM REO(GM) |
---|---|---|---|
1,2,3 Days | 3 | 3 | 9 |
8,9 | 2 | 3 | 6 |
4 | 2 | 17 | 14 |
8 | 2 | 15 | 30 |
12 | 2 | 18 | 36 |
16 | 2 | 25 | 50 |
20 | 2 | 30 | 60 |
24 | 2 | 41 | 82 |
28 | 2 | 47 | 94 |
32 | 2 | 48 | 96 |
32 | 2 | 48 | 96 |
36 | 2 | 40 | 100 |
40,44,48 | 2 | 52 | 104 Each Week |
52,56,60,64,68 | 2 | 53 | 106 Each Week |
Prevention-15-20 mg/Kg B wt for 3 days . | |
Treatment-30-50 mg/Kg B wt for 3 days. |
CRD GUARD 10-Layers&Breeders-Administer @500gm/MT for 7 days per Month.. | |
Broiler-Administer @500 gm/MT for 1-14 days and 300 gm/MT from 15 days to culling |
CRD GUARD should not be used along with anticoccidials like Salinomycin,Narasin and Monensin. | |
CRD GUARD 80 while using in water,use saccharine @200 gm/1000 Its of water | |
CRD GUARD 10 while administer in feed premix,add jaggary ©1 kg/ton of feed. |
Each kg of TYLO 100 Has Tylosine phosphate 100 gm W/W
Mix 500gm/MT from 20th week to 42 weeks | |
Mix 200gm/MT from 43 weeeks to culling |
200-300 gm/MT from Day 1 to culling |
Mix 500gnn/MT from Point of lay to culling |